Researchers of the 07/AGRI-01 field have published in this journal 20 papers, which have received 462 citations.
The comparison is between papers of the field published in 2021–2025 and those of 2016–2020: it tells whether the field brings more or fewer papers here than before, not how the journal has changed.
| Name | Institution | Papers in the journal | h-index |
|---|---|---|---|
| Simona Cristiano | CREA – Centro di ricerca Politiche e Bioeconomia | 5 | 4 |
| Marcello De Rosa | Università degli Studi di Cassino e del Lazio Meridionale | 4 | 19 |
| Gianluca Brunori | Università di Pisa | 2 | 37 |
| Francesco Paolo Di Iacovo | Università di Pisa | 2 | 16 |
| Roberta Moruzzo | Università di Pisa | 2 | 19 |
| Domenico Dentoni | Foreign institutions | 2 | 27 |
| Valeria Borsellino | Università degli Studi di Palermo | 1 | 16 |
| Simone Cerroni | Università degli Studi di Trento | 1 | 12 |
| Maria Bonaventura Forleo | Università degli Studi del Molise | 1 | 16 |
| Nadia Palmieri | Università degli Studi di Napoli "Parthenope" | 1 | 24 |
| Francesca Giare' | CREA – Centro di ricerca Politiche e Bioeconomia | 1 | 7 |
| Francesca Varia | CREA – Centro di ricerca Politiche e Bioeconomia | 1 | 5 |
| Tiziana De Magistris | Foreign institutions | 1 | 27 |
| Stefano Pascucci | Foreign institutions | 1 | 33 |
| Paola Scarpellini | Università degli Studi di Firenze | 1 | 8 |
The area of each box is proportional to the number of papers of the field in the journal touching the topic. Click a topic for its page.