Researchers of the 07/AGRI-01 field have published in this journal 27 papers, which have received 29 citations.
The comparison is between papers of the field published in 2021–2025 and those of 2016–2020: it tells whether the field brings more or fewer papers here than before, not how the journal has changed.
| Name | Institution | Papers in the journal | h-index |
|---|---|---|---|
| Nadia Palmieri | Università degli Studi di Napoli "Parthenope" | 24 | 24 |
| Maria Bonaventura Forleo | Università degli Studi del Molise | 3 | 16 |
| Giuseppe Pulighe | CREA – Centro di ricerca Politiche e Bioeconomia | 2 | 18 |
| Giacomo Giannoccaro | Università degli Studi di Bari Aldo Moro | 1 | 20 |
| Flavio Lupia | CREA – Centro di ricerca Politiche e Bioeconomia | 1 | 16 |
The area of each box is proportional to the number of papers of the field in the journal touching the topic. Click a topic for its page.